Professional supplier of ceramic fiber cloth, foam ceramic filter, fireproof cloth, high-precision industrial ceramics, casting ceramics and refractory materials
Ceramic fiber insulation gasket
Product Name model project | Common | High alumina type | Zirconium containing type |
STDZ | HAZ | ZAZ | |
colour | white | white | white |
Classification temperature(℃) | 1100 | 1350 | 1430 |
operation temperature(℃) | 1000 | 1200 | 1350 |
Capacity (average)(Kg/m3) | 220 | 220 | 220 |
tensile strength(Mpa) | 0.75 | 0.75 | 0.75 |
igloss(%) | 6 | 6 | 6 |
Organic content(%) | 10 | 8 | 8 |
Thermal conductivity system(w/m.k) | 800℃ 0.195 | 800℃ 0.19 | 800℃ 0.18 |
Heating line shrinkage rate(%) | 1000℃×24h≤3.5 | 1000℃×24h≤3.0 | 1000℃×24h≤3.0 |
chemical composition(%) |
|
| |
AL2O3 | 45 | 50 | 50 |
SiO3 | 52 | 49 | 30 |
Fe2O3 | ≤2.0 | ≤1.2 |
|
ZrO2 |
|
| 20 |
specifications(mm) | thickness:0.5-10mm | ||
Can be processed according to user design requirements |