Professional supplier of ceramic fiber cloth, foam ceramic filter, fireproof cloth, high-precision industrial ceramics, casting ceramics and refractory materials
Refractory (ceramic) fiber cotton
Product Name、model project | Common | High purity type | High alumina type | Zirconium containing type | ||
STD | HP | HA | ZA-1 | ZA-2 | ||
colour | white | white | white | white | white | |
Classification temperature (℃) | 1100 | 1260 | 1350 | 1400 | ||
operation temperature(℃) | 1000 | 1100 | 1200 | 1300 | 1350 | |
Average fiber diameter | 3~ 4.5 | 3~4.5 | 3~4 | 3~4 | ||
chemical composition(%) | ||||||
AL2O3 | 45 | 47 | 54 | 38 | 40 | |
SiO2 | 54 | 52 | 44 | 51 | 42 | |
ZrO2 | 一 | 一 | 一 | 2~10 | 11~18 | |
Fe2O3 | ≤1.20 | ≤0.30 | ≤0.20 | ≤0.20 | ||
Supply standard specifications | Woven bag packaging, each bag weighs 20 kilograms | |||||
Explanation: The above data is the average value of the product and should not be considered as a guaranteed value. Product acceptance shall be carried out in accordance with national standards or signed contracts |