Professional supplier of ceramic fiber cloth, foam ceramic filter, fireproof cloth, high-precision industrial ceramics, casting ceramics and refractory materials
Main performance indicators of refractory (ceramic) fiberboard
Product name model project | Common | High purity type | High alumina type | Microcrystal | Microcrystal | Mixed type | |
STD | HP | HA | ST | ZA-1 | ZA-2 | 95% polycrystalline alumina | |
colour | white | white | whitewhite | white | whitewhite | ||
Classification temperature (℃) | 1100 | 1260 | 1350 | 1400 | 1400 | 1800 | |
operation temperature(℃) | 1000 | 1100 | 1200 | 1250 | 1300 | 1350 | 1450 |
unit weight(Kg/m3)±15% | 250-350 | 250~350 | 300~350 | 300~350 | 300~350 | 300~350 | |
Heating line contraction% [unit weight(200Kg/m3)] | 1150℃×24h ≤4 | 1260℃×24h ≤4 | 1350℃×24h ≤4 | 1350℃×24h ≤4 | 1400℃×24h
≤4 | 1400℃×24h ≤1.5 | |
thermal conductivity(W/m.k) [unit weight(200Kg/m3)] | 1000℃ 0.18 | 1100℃ 0.19 | 1200℃ 0.20 | 1200℃ 0.20 | 1200℃ 0.22 | 1300℃ 0.15 | |
chemical composition(%) | |||||||
AL2O3 | 45 | 47 | 54 | 54 | 38 | 40 | 86 |
SiO2 | 53 | 52 | 45 | 45 | 51 | 42 | 7 |
ZrO2 | 一 | 一 | 一 | 一 | 2~10 | 11~18 | 一 |
Fe2O3 | ≤1.20 | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.1 | |
Product specifications(mm) | standard 600*400*20-50mm | ||||||
Explanation: The above data is the average value of the product and should not be considered as a guaranteed value. Product acceptance shall be carried out in accordance with national standards or signed contracts |